Feature
- Both the reflex type and the transparent type can be used for applications in a very wide range of temperatures and pressures.
- The maximum number of gauges ganged together is eight (N20 and N30 types only). The maximum center-to-center distance is 3,030 mm.
- Level gauges made to special specifications such as staggered arrangement, non-freezing, andnon-freezing cryogenic, as well as accessories such as scale plates and illuminators are available for a wide range of applications.
Standard specification
- FLUID
- WATER,OIL,CHEMICALS
- MAX. WORKING PRESSURE
- 10MPa
- MAX. LIQUID TEMPERATURE
- 400degrees C
*Cannot be used at these maximum working pressures and maximum working temperatures, depending on their combinations.
Product Images
Apporoximate Dimensions
| SIZE | MOUNTING LENGTH L | VISIBLE LENGTH B | SIZE | MOUNTING LENGTH L | VISIBLE LENGTH B |
| 1 X 1 | 385 | 171 | 2 X 2 | 610 | 398 |
| 1 X 2 | 395 | 181 | 2 X 3 | 650 | 438 |
| 1 X 3 | 415 | 201 | 2 X 4 | 710 | 498 |
| 1 X 4 | 445 | 231 | 2 X 5 | 770 | 558 |
| 1 X 5 | 475 | 261 | 2 X 6 | 810 | 598 |
| 1 X 6 | 495 | 281 | 2 X 7 | 850 | 638 |
| 1 X 7 | 515 | 301 | 2 X 8 | 890 | 678 |
| 1 X 8 | 535 | 321 |
| SIZE | MOUNTING LENGTH L | VISIBLE LENGTH B | SIZE | MOUNTING LENGTH L | VISIBLE LENGTH B |
| 3 X 4 | 975 | 765 | 4 X 5 | 1365 | 1152 |
| 3 X 5 | 1065 | 855 | 4 X 6 | 1445 | 1232 |
| 3 X 6 | 1125 | 915 | 4 X 7 | 1525 | 1321 |
| 3 X 7 | 1185 | 975 | 4 X 8 | 1605 | 1392 |
| 3 X 8 | 1245 | 1035 |
| SIZE | MOUNTING LENGTH L | VISIBLE LENGTH B | SIZE | MOUNTING LENGTH L | VISIBLE LENGTH B |
| 5 X 5 | 1660 | 1449 | 6 X 6 | 2080 | 1866 |
| 5 X 6 | 1760 | 1549 | 6 X 7 | 2200 | 1986 |
| 5 X 7 | 1860 | 1649 | 6 X 8 | 2320 | 2106 |
| 5 X 8 | 1960 | 1749 |








