Feature
The main valve is of the spool type that requires no oil lubrication.
A combination of a specially configured packing and a spool enables oilless operation.
Manual button provided as standard
All types are provided with a manual button.
Easy maintenance.
Long-life products. Engineered with prime importance on ease of maintenance, they are very simple in construction with smaller number of component parts.
Also available as three-way valves
You can also be used as a three-way valve by plugging in either standard out is square.
Standard specification
- FLUID
- CLEAN AIR
- FLUID TEMPERATURE
- -20 ~ 60℃
- AMBIENT TEMPERATURE
- -20 ~ 60℃
- DUTY CYCLE
- 100% CONTINUOUSLY RATED
- OPERATING VOLTAGE RANGE
- +10,-15%
- WORKING PRESSURE
- 0.15 ~ 0.99MPa
- Cv. FLOW FACTOR
- 0.5
- ELECTRICAL SPECIFICATIONS
- See below
ELECTRICAL SPECIFICATIONS
AC | DC | |||
---|---|---|---|---|
V/Hz | INRUSH A | HOLDING A | V | A |
GENERAL PURPOSE TYPE 12PG | COIL INSULATION CLASS : H | |||
100/50 | 0.22 | 0.16 | 24 | 0.25 |
100/60 | 0.18 | 0.09 | 48 | 0.17 |
110/60 | 0.20 | 0.10 | 100 | 0.061 |
200/50 | 0.11 | 0.053 | 110 | 0.067 |
200/60 | 0.09 | 0.050 | 125 | 0.054 |
220/60 | 0.10 | 0.051 |
AC | DC | |||
---|---|---|---|---|
V/Hz | INRUSH A | HOLDING A | V | A |
EXPLOSION-PROOF TYPE E12PU | COIL INSULATION CLASS : H | |||
100/50 | 0.27 | 0.16 | 24 | 0.33 |
100/60 | 0.25 | 0.13 | 48 | 0.15 |
110/60 | 0.25 | 0.15 | 100 | 0.072 |
200/50 | 0.14 | 0.08 | 110 | 0.08 |
200/60 | 0.13 | 0.07 | 125 | 0.06 |
220/60 | 0.13 | 0.08 |
Product Image
MB15G GENERAL PURPOSE TYPE
MB15G-8 ~ 10 GENERAL PURPOSE TYPE | ||
---|---|---|
NOMINAL DIAMETER | MOUNTING LENGTH | H |
8 | 50 | 167 |
10 | 50 | 167 |
MB15G EXPLOSION-PROOF TYPE
MB15G-8 ~ 10 EXPLOSION-PROOF TYPE | ||
---|---|---|
NOMINAL DIAMETER | MOUNTING LENGTH | H |
8 | 50 | 196 |
10 | 50 | 196 |